94002 Homes for Sale in Belmont, CA |
| Average Listing Price | $735,908 |
| Average Price Per Sqft. | $502 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94002 | $812,592 | $526 |
| Keyword | Avg Price | Price/Sf |
| View | $727,448 | $492 |
| City View | $750,363 | $462 |
| Mountain View | $776,677 | $501 |
| Spa | $994,906 | $497 |
| Price Reduced | $648,797 | $468 |
| New Listings | $1,148,500 | $573 |
| Custom Built | $866,444 | $556 |
| Custom | $866,444 | $556 |
| Cul De Sac | $1,009,112 | $522 |
| Investment | $72,000 | $0 |
| Pool | $1,189,666 | $494 |
| Ranch | $747,500 | $564 |
![]() |
The Bryce Cook Group |
![]() Today | Sotheby’s International Realty |
| 1250 San Carlos Avenue - #101 San Carlos, California 94070 CA# 01425150, CA# 01226602 |
||
|
email: BryceCookGroup@agents.househunt.com Direct: 650-642-5325 Office : 650-597-1859 |
Loading Data. Please wait.