| Average Listing Price | $898,153 |
| Average Price Per Sqft. | $450 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94002 | $868,918 | $425 |
| Keyword | Avg Price | Price/Sf |
| City View | $894,813 | $442 |
| Mountain View | $953,199 | $510 |
| Pool | $706,125 | - |
| Custom Built | $865,187 | - |
| Waterfront | $1,057,166 | - |
| Panoramic View | $1,188,166 | - |
| Foreclosure | $673,380 | - |
| Short Sale | $626,000 | - |
| Cul De Sac | $1,005,500 | - |
| Two Story | $1,279,666 | - |
| Basement | $854,650 | - |
![]() |
The Bryce Cook Group |
![]() RE/MAX Today |
| 1250 San Carlos Avenue - Suite 101 San Carlos, California 94070 |
||
|
email: BryceCookGroup@agents.househunt.com Direct: 650-642-5325 Toll Free: 888-818-8228 Office : 888-818-8228 |
Loading Data. Please wait.