94002 Homes for Sale in Belmont, CA |
| Average Listing Price | $755,544 |
| Average Price Per Sqft. | $473 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94002 | $892,472 | $509 |
| Keyword | Avg Price | Price/Sf |
| Pool | $976,681 | $473 |
| View | $843,993 | $444 |
| Two Story | $1,046,406 | $457 |
| City View | $897,489 | $435 |
| Spa | $1,028,989 | $418 |
| Mountain View | $937,887 | $452 |
| Price Reduced | $1,026,571 | $428 |
| Single Story | $801,800 | $636 |
| Custom Built | $969,600 | $472 |
| Custom | $969,600 | $472 |
| Investment | $72,000 | $0 |
![]() |
The Bryce Cook Group |
![]() Today | Sotheby’s International Realty |
| 1250 San Carlos Avenue - #101 San Carlos, California 94070 CA# 01425150, CA# 01226602 |
||
|
email: BryceCookGroup@agents.househunt.com Direct: 650-642-5325 Office : 650-597-1859 |
Loading Data. Please wait.