| Average Listing Price | $889,010 |
| Average Price Per Sqft. | $477 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94002 | $895,857 | $500 |
| Keyword | Avg Price | Price/Sf |
| Spa | $904,116 | $466 |
| View | $972,241 | $494 |
| City View | $956,304 | $0 |
| Mountain View | $1,029,876 | $0 |
| Custom Built | $802,222 | $0 |
| Custom | $802,222 | $0 |
| Waterfront | $1,160,249 | $0 |
| Pool | $1,003,637 | $0 |
| Price Reduced | $793,475 | $0 |
| Cul De Sac | $1,012,000 | $0 |
| Basement | $841,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Bryce Cook Group |
![]() RE/MAX Today |
| 1250 San Carlos Avenue - Suite 101 San Carlos, California 94070 CA# 01425150, CA# 01226602 |
||
|
email: BryceCookGroup@agents.househunt.com Direct: 650-642-5325 Toll Free: 888-818-8228 Office : 888-818-8228 |
Loading Data. Please wait.