| Average Listing Price | $898,153 |
| Average Price Per Sqft. | $450 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94002 | $894,692 | $437 |
| Keyword | Avg Price | Price/Sf |
| City View | $894,813 | $442 |
| Mountain View | $953,199 | $510 |
| Pool | $706,125 | $0 |
| Custom Built | $865,187 | $0 |
| Waterfront | $1,057,166 | $0 |
| Panoramic View | $1,188,166 | $0 |
| Foreclosure | $673,380 | $0 |
| Short Sale | $626,000 | $0 |
| Cul De Sac | $1,005,500 | $0 |
| Two Story | $1,279,666 | $0 |
| Basement | $854,650 | $0 |
![]() |
The Bryce Cook Group |
![]() RE/MAX Today |
| 1250 San Carlos Avenue - Suite 101 San Carlos, California 94070 |
||
|
email: BryceCookGroup@agents.househunt.com Direct: 650-642-5325 Toll Free: 888-818-8228 Office : 888-818-8228 |
Loading Data. Please wait.