Homes for Sale Near Toto's Pizzeria & Restaurant |
| Keyword | Avg Price | Price/Sf |
| View | $706,583 | $489 |
| Spa | $855,575 | $508 |
| City View | $715,709 | $470 |
| Mountain View | $721,856 | $505 |
| Price Reduced | $663,797 | $478 |
| Custom | $893,115 | $560 |
| Custom Built | $893,115 | $560 |
| Ranch | $797,600 | $522 |
| New Listings | $1,012,266 | $510 |
| Investment | $72,000 | $0 |
| Cul De Sac | $1,147,650 | $434 |
![]() |
The Bryce Cook Group |
![]() Today | Sotheby’s International Realty |
| 1250 San Carlos Avenue - #101 San Carlos, California 94070 CA# 01425150, CA# 01226602 |
||
|
email: BryceCookGroup@agents.househunt.com Direct: 650-642-5325 Office : 650-597-1859 |
Loading Data. Please wait.