| Average Listing Price | $857,396 |
| Average Price Per Sqft. | $494 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94002 | $891,428 | $525 |
| Keyword | Avg Price | Price/Sf |
| Spa | $813,814 | $489 |
| View | $890,638 | $481 |
| Mountain View | $870,632 | $488 |
| Pool | $836,655 | - |
| Custom | $862,000 | - |
| Custom Built | $862,000 | - |
| Waterfront | $1,191,481 | - |
| City View | $885,380 | - |
| Cul De Sac | $996,000 | - |
| Basement | $984,333 | - |
![]() |
The Bryce Cook Group |
![]() RE/MAX Today |
| 1250 San Carlos Avenue - Suite 101 San Carlos, California 94070 |
||
|
email: BryceCookGroup@agents.househunt.com Direct: 650-642-5325 Toll Free: 888-818-8228 Office : 888-818-8228 |
Loading Data. Please wait.