Homes for Sale Near Holiday Inn Express-belmont |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,010,763 | $473 |
| View | $898,946 | $465 |
| Spa | $924,555 | $429 |
| City View | $987,058 | $454 |
| Two Story | $1,075,136 | $466 |
| New Listings | $852,162 | $495 |
| Mountain View | $902,887 | $469 |
| Price Reduced | $989,500 | $426 |
| Single Story | $940,000 | $648 |
| Custom | $969,600 | $472 |
| Custom Built | $969,600 | $472 |
| Investment | $72,000 | - |
![]() |
The Bryce Cook Group |
![]() Today | Sotheby’s International Realty |
| 1250 San Carlos Avenue - #101 San Carlos, California 94070 CA# 01425150, CA# 01226602 |
||
|
email: BryceCookGroup@agents.househunt.com Direct: 650-642-5325 Office : 650-597-1859 |
Loading Data. Please wait.